Size Guide - Bed Sheets
Fitted Sheet
| Width | Length | Depth | |
|---|---|---|---|
| Single | 100cm/39.3in | 200cm/78.8in | 43cm/16.9in |
| Double | 140cm/55.1in | 200cm/78.8in | 43cm/16.9in |
| Queen | 153cm/60.2in | 203cm/79.9in | 43cm/16.9in |
| King | 193cm/76.0in | 203cm/79.9in | 43cm/16.9in |
Flat Sheet
| Width | Length | |
|---|---|---|
| Single | 190cm/74.8in | 275cm/108.2in |
| Double | 230cm/90.6in | 275cm/108.3in |
| Queen | 240cm/94.5in | 275cm/106.3in |
| King | 290cm/114.2in | 275cm/108.3in |
Duvet Cover
| Width | Length | |
|---|---|---|
| Single | 180cm/70.8in | 220cm/86.6in |
| Double | 220cm/86.6in | 220cm/86.6in |
| Queen | 230cm/90.6in | 240cm/94.5in |
| King | 260cm/102.4in | 240cm/94.5in |
Oxford Pillowcase
| Width | Depth | |
|---|---|---|
| Standard | 51cm/20.1in | 76cm/29.9in |
| King | 51cm/20.1in | 90cm/35.4in |
International Size Comparison
| United Kingdom | United States | European Union | Australia | |
|---|---|---|---|---|
| Single | Single | Single | Single | Single |
| Double | Double | Full | Double | Double |
| Queen | King | Queen | Queen | Queen |
| King | Super King | King | King | King |